Biological Analysis — Microscope Results
Bacteria
per gram of soil (billions)
Total biomass reading
Target: 0.6 – 1.0 billion/g
Diversity / activity level
Active, dormant, or absent?
Fungi
hyphal length (feet per gram)
Total hyphal length
Target: 400–900 ft/g (healthy soil)
Mycorrhizal presence
Arbuscular mycorrhizal fungi visible?
Protozoa
per gram of soil
Flagellates + Amoebae
Target: 10,000–50,000/g
Ciliates
Present / absent?
Nematodes
per gram of soil
Total count
Target: 30–300/g (beneficial)
Type balance
Beneficial vs. parasitic ratio?
Fungi : Bacteria Ratio
:1
Florida conventional farms typically read below 0.1:1 — fungi nearly absent from years of tillage, fungicides, and synthetic inputs.
F:B Target by Crop Type — Ingham Methodology
Mark the row that matches this farm's primary crops. Phase 3 goal is to reach and hold the target F:B for the plant types being grown. Mixed operations should target the highest F:B needed for the most demanding crop.
| Crop / Plant Type | F:B Target | Dominant Biology | Florida Context |
|---|---|---|---|
| Annual vegetables (lettuce, greens, brassicas) | 0.3:1 – 0.8:1 | Bacterial-dominant | Easiest starting point in FL — bacteria recover fastest after disturbance |
| Row crops (tomatoes, peppers, corn, squash) | 0.8:1 – 1:1 | Near-equal balance | Most FL truck farms target this range; achievable within 1–2 seasons |
| Perennial grasses / cover crops / pasture | 1:1 | Equal balance | Sunn hemp + compost extract is the fastest FL path to this ratio |
| Shrubs, ornamentals, perennial herbs | 2:1 – 5:1 | Moderately fungal | Reduce tillage + add compost; mycorrhizal inoculation critical |
| Orchard trees, avocado, citrus, mango | 10:1 – 50:1 | Fungal-dominant | Multi-season build; no-till under canopy essential; biochar accelerates |
| Deciduous hardwoods / mature shade trees | 5:1 – 10:1 | Fungal-dominant | Live oak is ectomycorrhizal — requires ecto inoculant, not AMF |
| Food forest / agroforestry multi-strata | 5:1 – 50:1 | Fungal-dominant | Target highest F:B needed by the dominant canopy species |
This farm's primary crop target: F:B :1
· Current reading: :1
· Gap:
Soil Chemistry — Lab Results
| Test | Your Reading | Target Range | Notes |
|---|---|---|---|
| pH | 6.0 – 7.0 (most crops) | ||
| Organic Matter % | 3–5% (Florida start: 0.5–1.5%) | ||
| CEC (nutrient retention) | 10–20+ meq/100g | ||
| Nitrogen (available) | Crop-dependent | ||
| Phosphorus (available P) | Low P = mycorrhizal opportunity | ||
| Potassium | Crop-dependent | ||
| Calcium / Magnesium ratio | Ca:Mg 6:1 to 10:1 | ||
| Infiltration rate (inches/hr) | Greater than 1 inch/hour | ||
| Earthworm count (per sq. ft.) | 20+ indicates healthy soil |
Baseline Photo Documentation — Day 0
Field Overview
Aerial or wide-angle view of sampling area
Date: ___________
Date: ___________
Soil Profile
Cross-section showing depth, color, structure
Date: ___________
Date: ___________
Crop Canopy / Plant Condition
Close-up of leaf color, size, health indicators
Date: ___________
Date: ___________
Microscope Slide
Representative field of view from biological analysis
Date: ___________
Date: ___________
Summary Assessment — Top Limiting Factors
What's holding this farm's biology back:
1
2
3
Jake's notes: